Factory source Second Hand Total Station - South N4 Ip54 Reflectorless Station Estacion Total – Haodi
Factory source Second Hand Total Station - South N4 Ip54 Reflectorless Station Estacion Total – Haodi Detail:
Distance Measurement | Reflectorless | 1000m |
Single Prism | 5000m | |
Accuracy: Non Prism | 3+2ppm | |
Accuracy: Prism | N41: 1+1ppm | |
N40: 2+2ppm | ||
Sheet | 3+2ppm | |
Measurement Time | 1.2s In Fine | |
0.2s In Tracking | ||
Atmospheric Correction | Manual Input, Auto Correction | |
Prism Constant | Manual Input, Auto Correction | |
Temperature Correction | Sensor Reading | |
Distance Reading | Max: 99999999.999m Min: 1mm | |
Angle Measurement | Accuracy | N41: 1″ |
N40: 2″ | ||
Method | Absolute, Continuous | |
Disk Diameter | 79mm | |
Detection Method | V: Quadruple, H: Quadruple | |
Angle Reading | Min: 0.1″ | |
Telescope | Image | Erect |
Tube Length | 152mm | |
Effective Aperture | 45mm (EDM 47mm) | |
Magnification | 30x | |
Field Of View | 1°30″ | |
Resolving Power | 3″ | |
Minimum Focus Distance | 1.5m | |
Reticle Illumination | 4 Brightness Levels | |
Keyboard And Display | Keyboard | Alphanumeric 30 Keys |
Display | 3.5 Inches, Color Touch LCD | |
Resolution | 320*240 dpi | |
Position | Face 1, Face 2 | |
Operation System | None | |
Operation System | Processor | None |
Memory | 98M, 833000 Data Block | |
Interface | WIFI | None |
Bluetooth | BT4.0 | |
SD Card | Yes | |
Serial Port | Yes | |
Mini USB | Yes | |
Mirco USB | None | |
USB Flash Disk | Yes | |
SIM Card | None | |
Compensator | System | Liquid, Dual Axis |
Working Range | ±6′ | |
Accuracy | 1″ | |
Plummet | Laser Plummet (Default) | |
Accuracy | ±1.5mm @1.5m | |
Laser Brightness | 5 Levels Adjustable | |
Wavelength | 635nm | |
Laser Class | Class 2 | |
Laser Power | 0.5mW | |
Optical Plummet (Optional) | ||
Image | Erect | |
Magnification | 3x | |
Focusing Range | 0.5m – | |
Field Of View | 5″ | |
Accuracy | - | |
Type | Lithium | |
Voltage | 7.4V | |
Battery | Operating time | 8 hours |
Plate Vial | 30″ /2mm | |
Vial | Circular Vial | 8′ /2mm |
General | IP Rate | IP54 |
Temperature Range | -20°C — +50°C | |
Dimension | 206*200*353mm | |
Weight | 6.0kg | |
Others | Trigger Key | |
Others | Camera Optional | |
Others | Auto Height Optional |
Product detail pictures:
Related Product Guide:
We take "customer-friendly, quality-oriented, integrative, innovative" as objectives. "Truth and honesty" is our management ideal for Factory source Second Hand Total Station - South N4 Ip54 Reflectorless Station Estacion Total – Haodi , The product will supply to all over the world, such as: Bangladesh, Algeria, Buenos Aires, With the support of our highly experienced professionals, we manufacture and supply best quality products. These are quality tested at various occasions to ensure only flawless range is delivered to customers, we also customize the array as per the need of customers to meet the requirement of customers.
By Gary from Sao Paulo - 2018.07.12 12:19
Good quality and fast delivery, it's very nice. Some products have a little bit problem, but the supplier replaced timely, overall, we are satisfied.
By Queena from Kuwait - 2017.02.14 13:19