Surveying Accessories Thunder Industrial Handheld
Surveying Accessories Thunder Industrial Handheld Detail:
Surveying Accessories Thunder Industrial Handheld
Model No | HH1-1M | HH1-2A | ||||||||
Overview | ||||||||||
CPU | 806MHz | 1.3GHz | ||||||||
RAM | 512M | 2G | ||||||||
ROM | 4GB | 16G | ||||||||
Operating system | Windows 6.X | Android 5.1 64bit | ||||||||
Camera | 5 MP | 8 MP | ||||||||
Keyboard | 27 numeric + programmable keys | |||||||||
Display | 3.7″ sunlight readable with integrated touch screen 480*640 IPS |
|||||||||
Dimension | 200mm x 96mm x 32mm | |||||||||
Weight | 515g with battery | |||||||||
GNSS Perfarmance | ||||||||||
GNSS | GPS L1+BD L1/GPL L1+GLONASS L1 | |||||||||
Channels | 72 channels | |||||||||
NMEA-0183 | yes | |||||||||
Accuracy | ||||||||||
Autonomous | 2.5m | 2.5m | ||||||||
SBAS | 2m | 2m | ||||||||
Communications and Data Storage | ||||||||||
Wifi | yes | |||||||||
USB port | Type B USB | |||||||||
Serial port | DB9 | |||||||||
Storage extension | TF card, up to 32GB | |||||||||
Long range blue tooth | Optional(along with standard blue tooth) | |||||||||
blue tooth | V2.1 | V4.0 | ||||||||
NFC | NO | Optional | ||||||||
Voice | NO | YES | ||||||||
Datalink | 3.5G(WCDMA) | 4G(full netcom) | ||||||||
Power | ||||||||||
DC input | DC 5V, 1A | |||||||||
Battery | Removable Li-ion battery, 3.7V, 6500mAh | |||||||||
Working time | >8 hours | |||||||||
Environment Specification | ||||||||||
Operating temperature | -20℃~+60℃ | |||||||||
Waterproof and dustproof | IP65 | |||||||||
Drop | 1.2m protection | |||||||||
Accessory | ||||||||||
Standard accessory | DC adapter, USB cable, battery, strap with stylus, screen protection film and user guid(Electronic |
|||||||||
Optional accessory | Mounting bracket and pole(claw) clamp, external GNSS antenna, external antenna cable |
|||||||||
Supported Software | ||||||||||
Software | SurvCE, FieldGenlus | HyperGIS, SuperGIS |
Product detail pictures:
Related Product Guide:
The corporation upholds the philosophy of "Be No.1 in high quality, be rooted on credit rating and trustworthiness for growth", will continue to serve outdated and new consumers from home and overseas whole-heatedly for Surveying Accessories Thunder Industrial Handheld , The product will supply to all over the world, such as: Estonia, Detroit, Poland, "Create Values,Serving Customer!" is the aim we pursue. We sincerely hope that all customers will establish long term and mutually beneficial cooperation with us.If you wish to get more details about our company, You should contact with us now!
By Ethan McPherson from Uruguay - 2017.03.28 12:22
Production management mechanism is completed, quality is guaranteed, high credibility and service let the cooperation is easy, perfect!
By Ellen from Panama - 2017.01.28 18:53